Army Public School Raiwala Cantt is located Dehradun and was established in the year 1981. This school is offering education in English medium to many students till standard XIIth. The Army Public School is a Co-educational School offering with the best infrastructural facility in Dehradun; it has recruited the best teachers who have experience. The school is following the syllabus pattern of Central Board of Secondary Education CBSE, Delhi. This school aims to offers the best quality of education the Children of Army Personal.
Army Public School Raiwala Cantt Profile | |
Established | 1981 |
Principal: | Mr. Vijay R Wilson |
Address: | Army Public School Raiwala Military Station, Distt. Dehradun, Uttarakhand- 249205 Advertisements |
Contact No: | 0135–2482023, |
Email ID: | apraiwala(@)gmail.com |
School Website: | www.apsraiwala.com |
Facilities offered by Army Public School Raiwala Cantt |
Labs and Rooms Details | ||
Room | Number | |
Class Room | 42 | |
Composite Science Lab | 0 | |
Physics Lab | 1 | |
Chemistry Lab | 1 | |
Biology Lab | 1 | |
Maths Lab | 1 | |
Computer Science Lab | 02 | |
Home Science Lab | 1 | |
Library | 2 | |
Other Rooms | 30 |
Army Public School Raiwala Cantt Admission 2015-2016
Admission is opened throughout the year. Minimum age of five year is must for admission in class 1.Application form is available on this link apsraiwala.com/pdfs/application_form_appointment_aps_raiwala.pdf
Other details would be provided to you after submission of this form
Advertisements
Candidate will be selected by the school only after interview and entrance examArmy Public School Raiwala Cantt Fees structure
S.No. | Details of Dues | OFFRs Rs | JCOs Rs | ORs Rs | CIVs Rs |
1 | One Time | ||||
(a) | Registration | 300 | 300 | 300 | 300 |
(b) | Admission | 1200 | 600 | 400 | 5000 |
(c) | Security (Refundable) | 6000 | 4000 | 3000 | 9000 |
7500 | 4900 | 3700 | 14300 | ||
2 | Annual | ||||
(a) | Library | 250 | 200 | 150 | 350 |
(b) | Building | 250 | 200 | 150 | 550 |
(c) | Playway (Class I to V) | 200 | 150 | 125 | 350 |
(d) | Sports | 250 | 200 | 150 | 500 |
(e) | Examination | 200 | 200 | 200 | 200 |
(f) | School Journal | 125 | 125 | 125 | 125 |
(g) | Misc incl insurance and school diary | 200 | 200 | 200 | 200 |
Total upto Class V (a) to (g) | 1475 | 1275 | 1100 | 2275 | |
Total Class VI to XII (a&b)&(d)to(g) | 1275 | 1075 | 900 | 2075 | |
MONTHLY | |||||
(a) | Tuition | ||||
(i) | Class I to V | 950 | 850 | 750 | 1425 |
(ii) | Class VI to X | 1050 | 950 | 850 | 1575 |
(iii) | Class XI to XII | 1150 | 1050 | 950 | 1725 |
(b) | Computer Fees incl CAL | 75 | 75 | 75 | 125 |
(c) | Pupil Fee | 75 | 75 | 75 | 125 |
(d) | Science Fees (IX & X) | 50 | 50 | 50 | 75 |
(e) | Science Fees (XI & XII) | 75 | 75 | 75 | 125 |
(f) | Computer Science/IP Fee (Elective) | 60 | 60 | 60 | 125 |
(g) | Bio-Tech Fee (Elective) | 75 | 75 | 75 | 125 |
Documents Demanded:
- 2 Passport size photos of child and parents.
- Transfer certificate
- Caste certificate
- Photocopy of Birth certificate.
- Residential proof
- Mark sheet of previous class.
Army Public School Raiwala Cantt Location:
Address: Army Public SchoolRaiwala Military Station,
Distt. Dehradun, Uttarakhand- 249205
Phone no: 0135–2482023