Mayo College Girls School is a Residential Girls' School l in Ajmer and was established in the year 1988. This school is an independent boarding school and follows the syllabus pattern of Council for the Indian School Certificate Examinations (CISCE) and offers academic career till standard 12th. This Private school is Girls English medium school. This Mayo College Girls’ School is the embodiment of excellence, maintaining the balance between traditional and modern education, constantly moving forward in the quest for knowledge. Under Ma’am Khandke’s dynamic leadership, the school continues to grow and progress in every respect.
Mayo College Girls’ School Profile | |
Established | 1998 |
Principal: | Maj Gen K V S Lalotra |
Address: | Mayo College Girls' School, Mayo Link Road, Ajmer -305008 Advertisements |
Contact No: | (+91) 145 - 2661286; (+91) 145 - 5130286 |
Fax no: | (+91) 145 - 2660286 |
Email ID: | mcgs.office(@)gmail.com |
School Website: | www.mcgs.ac.in |
Facilities offered by Mayo College Girls’ School | |
Classrooms | Yes |
Library | Yes |
Computer Lab | Yes |
Playground | Yes |
AV Room | Yes |
Extra Curriculum Activities | Hindi and English Literary Society, Science and Nature Club Dramatics and Debating, Geography Photography and Information Technology, Music, Dance and Bal Sabha |
Bus Transport | Yes |
Canteen | Yes |
Mayo College Girls School Admission 2015-2016
Registration fees is available on http://www.mcgs.ac.in/images/downloads/Registration_Form.pdfProspectus cum Registration Form and previous years question paper sets | |
Domestic | |
Prospectus | 500/- (School Counter) |
550/- (by Post) | |
Common Aptitude Analysis Paper Set | 100/- (School Counter) per set per year |
(Maths, Hindi, English) | 150/- (by Post) per set per year |
Parents must fill the form and submit it in the school office
Then other details will be provided after submission of the application form via mail
Mayo College Girls School Fees structure:
SCHEDULE OF FEE (w.e.f. 01 April 2014)
PARTICULARS | INDIAN Amount(in Rupees) | OVERSEAS (Amount in Rupees) |
Registration Fee Additional Registration Fee (after 30th June of the year preceding the one in which admission is sought) | 11,500/- 2,000/- (i.e. 13,500/-) | US $ 575 US $ 60 (i.e. US$ 635) |
Admission Fee (Non refundable) | 57,500/- | 57,500/- |
Caution Money (Refundable as per rules) | 1,78,500/- | 3,57,000/- |
Imprest Money (Refundable as per rules) | 20,000/- | 20,000/- |
School Fee (Annual) | 3,57000/- | 7,14,000/- |
Development Fee (Amount) | 14,600/- | 14,600/- |
One Time IT Fee | 17,300/- | 17,300/- |
Computer Class Fee (Annual) | 4,300/- | 4,300/- |
Uniform Advance | 10,000/- | 10,000/- |
Prospectus | 500/- 550/- (With Postage) | US$ 20 |
Miscellaneous charges (Annual | 6,900/- | 6,900/- |
Documents demanded:
- Passport size photograph
- Photocopy of birth certificate
- Transfer certificate if applicable
- Progress card of last attended school
Advertisements
Mayo College Girls School Location
Address: Mayo Link Rd,Nagra, Ajmer,
Rajasthan 305007
Phone no: 0145 266 1286